Nightmare Monsters
| Type | 0:00~8:00 | 8:00~16:00 | 16:00~0:00 | Currency | Accessories |
|---|---|---|---|---|---|
| Nightmare Goobbue | WS | MA | JA | T. Whiteshell | WHM, SAM, THF, BLM, BST |
| Nightmare Manticore | |||||
| Nightmare Treant | |||||
| Nightmare Fly | JA | WS | MA | 1 Byne Bill | BLU, COR, DNC, PLD |
| Nightmare Flytrap | |||||
| Nightmare Funguar | |||||
| Nightmare Hippogryph | MA | JA | WS | O. Bronzepiece | NIN, WAR, BRD, SMN |
| Nightmare Sabotender | |||||
| Nightmare Sheep |