Nightmare Monsters
| Type | 0:00~8:00 | 8:00~16:00 | 16:00~0:00 | Currency | Accessories |
|---|---|---|---|---|---|
| Nightmare Diremite | WS | MA | JA | T. Whiteshell | SCH, COR, PUP, SAM, SMN |
| Nightmare Raptor | |||||
| Nightmare Tiger | |||||
| Nightmare Gaylas | JA | WS | MA | 1 Byne Bill | DRK, THF, RDM, RNG |
| Nightmare Kraken | |||||
| Nightmare Roc | |||||
| Nightmare Snoll | MA | JA | WS | O. Bronzepiece | WHM, BST, MNK, DRG |
| Nightmare Stirge | |||||
| Nightmare Weapon |